Specs from official datasheetsEvery figure is read from the manufacturer’s own spec sheet — never guessed.
Real cost per pageRunning costs computed from a live cartridge price and its rated yield.
Exact cartridges that fitThe precise ink or toner each model takes, linked and priced.
Best value
The lowest real running cost in each category — the best laser, inkjet, ink-tank and all-in-one, by real mono cost per page. Not a popularity guess.
Browse by type
By brand
Cheapest to run
Ranked by real mono cost per page, computed from each model’s cheapest compatible cartridge. Models with no known cost are left out — never a guessed figure.
| # | Model | Mono ¢/pg | Price |
|---|---|---|---|
| 1 | Epson EcoTank ET-2980 All-in-One Supertank Printer | 0.3¢ | $265.00 |
| 2 | Epson EcoTank ET-3950 All-in-One Supertank Printer | 0.3¢ | $399.99 |
| 3 | Epson EcoTank ET-4950 All-in-One Supertank Printer | 0.3¢ | $425.00 |
| 4 | Epson WorkForce ET-4750 EcoTank All-in-One Supertank Printer | 0.3¢ | $470.50 |
| 5 | Epson EcoTank ET-15000 All-in-One Supertank Printer | 0.3¢ | $564.98 |



